NextGen CPT 1p0 Guatemala CMC1-CanCM3 Forecast PredErrorVars 2.5 months[ X Y | S L]0000 1 Jan 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 225.629 188.258 193.310 256.629 570.908 843.281 751.229 1059.82
13.0000 | 210.696 186.432 160.178 178.320 477.014 584.606 656.753 287.833
14.0000 | 411.217 356.044 255.431 573.546 452.671 374.586 518.998 261.197
15.0000 | 3857.96 6844.17 3001.22 839.551 492.197 357.388 436.299 518.652
16.0000 | 348.868 1329.73 1468.30 1001.37 830.251 1031.81 382.152 1081.12
17.0000 | 113.681 500.681 297.180 605.267 746.245 2443.59 490.686 1463.97
18.0000 | 118.895 167.458 1906.70 704.261 164.246 401.551 193.499 439.175
19.0000 | 147.918 208.215 362.390 597.478 119.369 63.4804 70.3759 178.859
0000 1 Feb 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 664.577 590.298 549.947 592.782 479.943 703.815 1197.66 1722.31
13.0000 | 853.382 742.366 603.438 569.788 874.427 924.130 1388.37 871.887
14.0000 | 1214.24 1053.55 816.893 1000.55 1167.55 1308.31 1955.56 849.470
15.0000 | 4636.93 4506.61 3291.43 2071.54 1166.35 1727.68 1613.94 839.617
16.0000 | 1388.06 1362.91 2624.33 2566.00 2232.06 2367.31 854.759 992.920
17.0000 | 568.110 817.377 599.864 1354.74 1673.39 2151.46 895.579 1163.48
18.0000 | 607.357 584.059 7780.10 3221.29 1091.23 816.573 785.170 1058.72
19.0000 | 833.820 691.122 840.462 4075.73 1448.02 913.024 1058.94 1499.57
0000 1 Mar 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 1130.18 872.943 1045.00 1572.56 867.756 1011.62 2087.58 3150.27
13.0000 | 1521.51 1294.96 1301.74 1558.98 6659.34 1133.35 2577.96 1139.86
14.0000 | 2296.93 2012.05 1747.14 17404.7 18482.7 2267.57 2974.97 1269.06
15.0000 | 11095.1 8068.70 7435.57 4269.80 2881.81 2217.36 2578.43 1178.08
16.0000 | 3025.87 3349.48 6424.50 7442.26 6063.22 2767.23 1031.25 1095.28
17.0000 | 835.854 1783.66 2379.74 6939.46 6001.46 2883.66 934.612 1120.96
18.0000 | 832.785 998.380 16430.8 9557.16 3489.18 3104.53 3029.14 2469.01
19.0000 | 1055.95 1258.81 2286.69 8516.97 3899.14 3683.01 3880.79 3970.37
0000 1 Apr 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 2332.61 1712.51 1803.00 2606.87 1483.07 1336.92 3123.68 7383.07
13.0000 | 2562.16 2221.85 2217.97 2596.12 8050.71 1100.33 3314.79 2192.47
14.0000 | 3557.60 3295.96 2967.33 21371.7 22761.8 2338.47 3690.49 2351.04
15.0000 | 15039.7 19116.1 11551.3 6928.86 5719.52 4391.40 4675.59 1910.26
16.0000 | 5413.44 5748.18 12568.7 16408.5 16323.5 7843.74 1591.89 1528.61
17.0000 | 1754.37 4662.46 6229.77 21087.3 16903.7 8452.57 1519.77 1529.42
18.0000 | 1914.93 1961.57 33901.4 21334.6 5673.43 7573.25 9245.57 7576.19
19.0000 | 2423.00 2362.38 3485.28 14953.8 6057.00 6797.14 9418.57 9023.35
0000 1 May 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 1419.73 856.564 1100.20 1904.95 1141.74 916.947 2222.17 5907.24
13.0000 | 2074.38 1712.94 1606.65 1849.51 6475.60 804.530 1926.02 1040.27
14.0000 | 4071.67 3511.62 2545.50 19163.6 19873.1 1721.94 2484.37 983.159
15.0000 | 15963.4 17811.5 6902.57 4011.01 5803.54 2838.25 3741.72 1157.12
16.0000 | 5689.44 4869.12 7558.17 10002.2 15182.4 6675.05 1108.42 1759.12
17.0000 | 3078.86 5539.52 9132.20 28033.1 18093.1 7093.72 1566.62 2457.72
18.0000 | 3975.86 3914.47 32073.9 25618.9 7441.51 7647.79 7799.42 5684.08
19.0000 | 5472.97 5219.60 6104.46 15695.2 6409.56 7487.56 7931.74 5635.91
0000 1 Jun 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 2527.28 1255.79 1633.33 3175.11 3176.40 4483.43 4566.98 8838.04
13.0000 | 2395.78 1728.48 1894.78 2649.26 3657.84 2879.86 4427.19 1880.21
14.0000 | 3984.00 3444.03 2932.15 4598.01 4247.36 2420.25 4377.17 1138.74
15.0000 | 10743.2 15410.8 8302.04 4854.63 5181.81 4540.01 5359.53 1405.63
16.0000 | 5688.72 3681.26 10666.1 16980.9 20706.0 11089.9 1674.85 2570.20
17.0000 | 3288.64 10958.5 15856.1 44503.8 32886.0 11541.1 2783.97 4026.26
18.0000 | 3724.05 3373.57 55735.9 42101.3 14091.4 12381.9 8042.22 6325.42
19.0000 | 4877.51 4154.94 5726.86 22392.2 9344.89 12095.3 12367.0 7148.71
0000 1 Jul 2019
-94.0000 -93.0000 -92.0000 -91.0000 -90.0000 -89.0000 -88.0000 -87.0000
12.0000 | 4421.14 3681.10 3490.89 4018.86 4758.38 4582.64 4721.10 3887.82
13.0000 | 7149.46 6085.81 4582.56 4136.57 6795.71 2976.06 3623.22 2721.92
14.0000 | 11560.8 9799.52 6613.99 4641.03 3346.97 3730.37 7149.02 2407.08
15.0000 | 20687.3 19933.7 12210.8 7753.65 9373.34 12425.5 15043.2 2633.30
16.0000 | 8416.03 9200.24 16186.7 23134.9 22854.5 15068.2 2867.26 3891.35
17.0000 | 4063.14 11617.1 15394.2 34751.1 27073.2 14138.5 3330.37 5196.10
18.0000 | 4894.92 4321.26 47866.7 30367.0 9617.27 9562.86 6865.62 7906.00
19.0000 | 6484.75 5561.60 5858.96 18447.0 9230.52 10234.4 11420.9 7369.63